Tariffs
| 2 bedroom | 3 bedroom | |||||||
| Booking code.... | S2 | E2 | P2 | C3 | B3 | B+ | ||
| 31-Mar | 02-Jun | £160 | £170 | £180 | £195 | £215 | £215 | |
| 02-Jun | 09-Jun | £225 | £245 | £270 | £320 | £340 | £360 | |
| 09-Jun | 30-Jun | £250 | £270 | £295 | £345 | £365 | £385 | |
| 30-Jun | 14-Jul | £280 | £320 | £350 | £400 | £440 | £470 | |
| 14-Jul | 21-Jul | £370 | £390 | £410 | £500 | £520 | £550 | |
| 21-Jul | 25-Aug | £500 | £535 | £560 | £640 | £660 | £700 | |
| 25-Aug | 01-Sep | £370 | £390 | £410 | £500 | £520 | £550 | |
| 01-Sep | 15-Sep | £200 | £200 | £200 | £200 | £200 | £200 | |
| 15-Sep | 27-Oct | £190 | £190 | £190 | £190 | £190 | £190 | |
| Camping | Pitch* | Child | Adult | |
|---|---|---|---|---|
| 03-Jun | 14-Jul | £18.00 | £2.00 | £2.50 |
| 14-Jul | 15-Sep | £25.00 | £2.75 | £3.25 |
* pitch price is 2 adults, car, power pitch minus power - £2 less/night




